Leaving Cert Timetables 2018
| Time | Monday 26th March | Tuesday 27th March | Wednesday 28th March |
| 8-10 am | English (H) | English (H) | English (H) |
| 10-12 pm | Geography | Geography | Geography |
| 12-1 pm | Lunch 12-1 pm Irish Oral (1st Part) |
Lunch 12-1 pm French/German Oral (1st Part) |
Lunch
12-12:30 Irish Oral (2nd part) 12.30-1 French/German Oral (2nd part) |
| 1-3 pm | Home Ec
Ag Science |
Home Ec
Ag Science |
Home Ec
Ag Science |
| 3-5 pm | Irish (H)
Irish (O) |
Irish (H)
Irish (O) |
Irish (H)
Irish (O) |
| 5-7 pm | French
German |
French
German |
French
German |
| Time | Thursday 29th March | Friday 30th March | Saturday 31st March |
| 8-10 am | Maths (H) | Maths (H) | Maths (H) |
| 10-12 pm | Business
Physics |
Business
Physics |
Business
Physics |
| 12-1 pm | Lunch | Lunch | Lunch |
| 1-3 pm | Biology I | Biology I | Biology I |
| 3-5 pm | Maths (O)
Chemistry |
Maths (O)
Chemistry |
Maths (O)
Chemistry |
| 5-7 pm | Biology II | Biology II | Biology II |
Junior Cert Timetables 2018
| Time | Monday 26th March | Tuesday 27th March | Wednesday 28th March | |
| 09:00-10.45 am | Irish (H) | Irish (H) | Irish (H) | |
| 10.45-12:30 pm | English (H) | English (H) | English (H) | |
| 12:30-1:15 pm | Lunch | Lunch | Lunch | |
| 1:15-3.00 pm | Geography | Geography | Geography | |
| 3.00-4:45 pm | French
German |
French
German |
French
German |
|
| Time | Thursday 29th March | Friday 30th March | Saturday 31st March | |
| 8:15 – 10:00am | Business | Business | Business | |
| 10:30-12:15am | Science | Science | Science | |
| 12:15-1:00 pm | Lunch | Lunch | Lunch | |
| 1:00-2:45 pm | Maths (H) | Maths (H) | Maths (H) | |
